Twin II
Description
The unit is suitable for both couples and families. It is spacious and fully equipped for your enjoyment. The air-conditioned rooms make for a more comfortable night’s sleep.
See all 7 photos
Price Details
Price per night: $ 1.200
Minimum no of nights: 1
Address
Address: Calle Florencio Villarreal 205, colonia independencia
City: Puerto Vallarta
County: Puerto Vallarta
State: Jalisco
Zip: 48327
Country: Mexico
Listing Details
Property Status: For Rent
Property ID: 129
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 3:00 pm
Check-Out Hour: 11:00 am
Late Check-in: Before 11 PM
Outdoor Facilities: restaurants and bars.
Cancellation: free of charge
Features
Amenities
Air Conditioner
Internet
TV
Wireless Internet
Bed and bath
Essentials
Shampoo
Dining
Kitchen
Refrigerator
Facilities
Bar / Restaurant
Family/Kid Friendly
Non Smoking
Pets Allowed
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1.200 | 2 $ 1.200 | 3 $ 1.200 | 4 $ 1.200 | 5 $ 1.200 | 6 $ 1.200 | 7 $ 1.200 |
8 $ 1.200 | 9 $ 1.200 | 10 $ 1.200 | 11 $ 1.200 | 12 $ 1.200 | 13 $ 1.200 | 14 $ 1.200 |
15 $ 1.200 | 16 $ 1.200 | 17 $ 1.200 | 18 $ 1.200 | 19 $ 1.200 | 20 $ 1.200 | 21 $ 1.200 |
22 $ 1.200 | 23 $ 1.200 | 24 $ 1.200 | 25 $ 1.200 | 26 $ 1.200 | 27 $ 1.200 | 28 $ 1.200 |
29 $ 1.200 | 30 $ 1.200 |
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 1.200 | 2 $ 1.200 | 3 $ 1.200 | 4 $ 1.200 | 5 $ 1.200 |
||
6 $ 1.200 | 7 $ 1.200 | 8 $ 1.200 | 9 $ 1.200 | 10 $ 1.200 | 11 $ 1.200 | 12 $ 1.200 |
13 $ 1.200 | 14 $ 1.200 | 15 $ 1.200 | 16 $ 1.200 | 17 $ 1.200 | 18 $ 1.200 | 19 $ 1.200 |
20 $ 1.200 | 21 $ 1.200 | 22 $ 1.200 | 23 $ 1.200 | 24 $ 1.200 | 25 $ 1.200 | 26 $ 1.200 |
27 $ 1.200 | 28 $ 1.200 | 29 $ 1.200 | 30 $ 1.200 | 31 $ 1.200 |
past
today
booked
Similar Listings
For Rent
featured
For Rent
featured
For Rent